Our Brands
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
Details of Different Varieties of Rice Available at IRM
| Indus Supereme Basmati | ||
|---|---|---|
| Length | 7.45 mm | ![]() |
| Width | 1.62 mm | |
| Thickness | 1.51 mm | |
| Classification | Extra Long Grain | |
| Chalkyness | No | |
| Emylose Contents | 24.2% | |
| Ge Length | 63 mm | |
| Alkali Spread | 4.7 | |
| Elongation | 1.93 | |
| Aroma | Present | |
| Basmati PK385 | ||
|---|---|---|
| Length | 6.73 mm | ![]() |
| Width | 1.64 mm | |
| Thickness | 1.52 mm | |
| Classification | Long Grain | |
| Chalkyness | Yes | |
| Emylose Contents | 24.6% | |
| Gel Length | 66.7 mm | |
| Alkali Spread | 4.7 | |
| Elongation | 2.02 | |
| Aroma | Present | |
| Basmati PK386 | ||
|---|---|---|
| Length | 6.78 mm | ![]() |
| Width | 1.78 mm | |
| Thickness | 1.56 mm | |
| Classification | Long Grain | |
| Chalkyness | No | |
| Emylose Contents | 25.2% | |
| Gel Length | 61 mm | |
| Alkali Spread | 5 | |
| Elongation | 1.9 | |
| Aroma | None | |
| Super Fan | ||
|---|---|---|
| Length | 6.93 mm | ![]() |
| Width | 1.69 mm | |
| Thickness | 1.46 mm | |
| Classification | Long Grain | |
| Chalkyness | Yes | |
| Emylose Contents | 28.8% | |
| Gel Length | 44 mm | |
| Alkali Spread | 7 | |
| Elongation | 1.8 | |
| Aroma | None | |










